GENERAL INFORMATION
| ITEMS | DETAILS |
|---|---|
| Name of the School | East Point Indian International School |
| Affiliation Code | 6630070 |
| School Code | 90018 |
| Complete Address with Pincode | Al Hamidiya Rd, Al Hamidiya 1, Near Police Station - P.O Box 3448, Ajman, UAE |
| Principal Name & Qualification | Nigar Rashed, M.A.-History M.A.- Sociology,B.Ed. |
| School Email ID | info@eastpoint.ae |
| Contact Details | 0097167474899 / 00971503297099 |
DOCUMENTS AND INFORMATION
RESULTS AND ACADEMIC
| DOCUMENTS / INFORMATION | UPLOADED DOCUMENT |
|---|---|
| Fee Structure of the School* | Click Here |
| Annual Academic Calendar | |
| List of School Management Committee (SMC)* | |
| List of Parents Teachers Association (PTA) Members* | |
| Last Three Year Result of the Board Examination Pre Applicability |
RESULT CLASS X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|
| 2024-2025 | 118 | 118 | 100% |
| 2023-2024 | 90 | 90 | 100% |
| 2022-2023 | 83 | 83 | 100% |
RESULT CLASS XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|
| 2024-2025 | 93 | 93 | 100 |
| 2023-2024 | 66 | 66 | 100 |
| 2022-2023 | 55 | 55 | 100 |
STAFF (TEACHING)
| INFORMATION | DETAILS |
|---|---|
| Principal | Nigar Rashed, M.A.-History M.A.- Sociology, B.Ed. |
Total No. of Teachers
|
100
|
| Teachers Section Ratio | 100
|
| Details of Special Educator | Ms. Archana Suresh Babu, M.Sc - Psychology, Diploma in Special Education |
| Details of Counsellor And Wellness Teacher | Ms. Shalima Rashed, M.Sc - Psychology |
SCHOOL INFRASTRUCTURE
| INFORMATION | DETAILS |
|---|---|
| Total campus area of the school ( in square mtr) | 7315 |
| No. and size of the class rooms (in square mtr) | 76 Classrooms, 47 Sq.Mtr |
| No. and size of laboratories including computer lab (in Square mtr) | 7LAbs, 476 Sq.Mtr |
| Internet Facility (Y/N) | Yes |
| No. of Girls Toilets | 6 |
| No. of Boys Toilets | 5 |
